Models
Model |
Configuration |
Years |
# Produced |
|---|---|---|---|
| D | 1947-1949 |
||
| E | 1948-1948 |
||
| EF | 1948-1948 |
||
| EW | Tricycle |
1948-1948 |
|
| EWF | 1948-1948 |
||
| Super D | 1948-1956 |
||
| Super D2 | 1948-1956 |
||
| H | 1949-1953 |
||
| I | 1949-1953 |
||
| HFA-STD | Standard-Tread |
1952-1953 |
|
| IFA-STD | Standard-Tread |
1952-1953 |

